-Tailored to bespoke requirements -Diverse selection of elastomers available -Effective sealing solutions in both static and dynamic applications -Temperature: -65°C to +325°C (depending on material)
REQUEST A QUOTEO-rings stand out as the most frequently utilised sealing solutions, offering a combination of notable effectiveness, affordability, and dependability. With an inventory exceeding 80 million rings spanning 10,000 different sizes, we maintain a competitive edge, catering to enquiries ranging from the largest to smallest. Tailoring to specific needs, we offer packaging based on individual specifications and readily provide certification upon request.
Food and beverage processing equipment
Medical devices
Pharmaceutical equipment
Baby products
Water dispensers
Coffee machines
High-precision analytical instruments
| Material | Shore Hardness | Standard Compound Working Temperature |
| Nitrile (NBR) | 40–90 | –40 °C to +110 °C |
| Silicone (SIL) | 30–90 | –50 °C to +204 °C |
| Ethylene Propylene (EPDM) | 40–90 | –55 °C to +135 °C |
| Neoprene (CR) | 40–90 | –32 °C to +149 °C |
| Hydrogenated Nitrile (HNBR) | 70–90 | –30 °C to +150 °C |
| Fluorosilicone (F–SIL) | 50–80 | –55 °C to +177 °C |
| Perfluoroelastomer (FFKM) | 75–90 | –10 °C to +260 °C |
| Polyacrylate (ACM) | 60–80 | –10 °C to +149 °C |
| Aflas® (TFE/P) | 70–80 | –9 °C to +204 °C |
| Epichlorohydrin (ECO) | 50–90 | –40 °C to +121 °C |
| Butyl (IIR) | 60–70 | –50 °C to +121 °C |
| Natural Rubber (NR) | 50–80 | –50 °C to +70 °C |
| Polyurethane (PU) | 70–90 | –40 °C to +80 °C |
| Styrene Butadiene (SBR) | 50–80 | –45 °C to +100 °C |
| Carboxylated Nitrile (XNBR) | 70–80 | –30 °C to +150 °C |
Office 301,261 Yuanhe Road,Xiangcheng District,Suzhou,Jiangsu,China
215131
Tel: (86)139 1458 5556
Email: Jimmy@arisonsltd.com


